Day | Town/City | Place | Time | Teacher |
---|---|---|---|---|
Monday | Cape Town Pinelands | Presbyterian Church, 19, St Stephens Road | 10:30 | Carmen |
Tuesday | Cape Town Fish Hoek | Community Centre, Central Circle | 10:00 | Carmen |
Tuesday | Cape Town Green Point | 3, Antrim Road | 10:30*** | Tamryn |
Tuesday | Cape Town Mouille Point | Hellenic Community Centre, 24, Bay Road | 10:30 | Lisl |
Wednesday | Cape Town, Hout Bay | St Peter's Church, Main Road | 10:00 | Lisl |
Wednesday | Meadowridge | Bergridge Park Retirement Village cnr Edison & Firgrove |
11:30** | Carmen |
Thursday | Somerset West | NG Kerk, Hottentots-Holland cnr Gordon Road & Cloetenberg |
10:00 | Carmen |
Tuesday | Cape Town Green Point | 3, Antrim Road | 10:30*** | Tamryn |
Thursday | Cape Town Gardens | Berghof Retirement Centre, Hof Street | 10:00 | Lisl |
Friday | Cape Town Constantia | Christ Church, Parish Road | 10:00 | Carmen |
Carmen: 083 795 5610
Lisl: 073 887 7551
Tamryn: 082 735 1350
enquiries@danceforparkinsonssa.co.za
lisl@danceforparkinsonssa.co.za
tamryn@somacapetown.co.za